View Tester
We are engaged in offering View Tester. The View Tester is distinguished by its high accuracy, wide measuring range, simplicity of operation & above all it is a really portable instrument operating on three pencil cells of size
View Tester
Product Price: Rs 1.35 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Features | Portable |
Application | Eye Examination |
Weight | 14 Kg |
Power Supply | 240v |
Frequency | 60Hz |
Size | 338(L)x99(W)x292(H)mm |
Features:
- Contour design elegant.
- With Sphere fast rotating disk, enabling the rapid adjustment of 3.00m-1.
- The unique Cross Cylinder design, convenient and flexible.
- Can be easily used to measure near visual acuity.
Specifications:
Sphere | Range-19.00+16.75m-1 Step 0.25m-1 3.00m-1 |
Cylinder | Range 0.00-6.00m- 1(Measuring Range With Accessories 0.00-8.00m-1) Step 0.25m-1 |
Cylinder Axial | Range 0 180° Step 5° |
Cross Cylinder | ±.25m-1 |
Rotating Prism | Range 0 20 Step 1 |
Auxiliary Lens | “O” Open aperture“R” Retinoscope lens Lens of +1.50m-1 It is suit for the distance of 67 centimeters |
“P” Polaroid it is used for examining the dioptric balance of eyes, Implicit strabismus and stereo vision | |
“RMV” Red Vertical maddox Be used to examine Implicit strabismus | |
“RMH” Red horizontal maddox Be used to examine Implicit strabismus | |
“WMV” Plane Vertical Maddox Be used to examine Implicit strabismus | |
“WMH” Plane horizontal maddox Be used to examine Implicit strabismus | |
“GL” Green lens Be used to examine eye function, Blending function and Implicit strabismus“+” Test mark of optical center adjustment“+.12” | |
“RL” Red lens Be used to examine eye function, Blending function and Implicit strabismus | |
Distance of Optical center (also known as Pupil) | Range 50 75mm Step 1mm |
Sight Switch | Range 380mm distance of Optical center is 64mm |
Front Chin Rest | Range 0 16mm |
Distance (from cornea vertex to the lens surface) | 16mm |
Standard Accessories Lens | Two pieces of Auxiliary Cylinder -2.00m-1 and -0.12m-1 respectively |
Standard Accessories | one piece of M2 Hexagon wrench , one piece of a Myopia Standard Card, two piece of Myopia Standard Card , one piece of standard card holder , a dust cover |
Size | 338(L)×99(W)×292(H)mm |
NW | About 5kg |
Additional Information:
- Item Code: VT-100
Get Best QuoteRequest A Callback
Digital Portable View Tester
Product Price: Rs 3 Lakh / PieceGet Best Price
Product Details:
Type | Corneal Pachymeters |
Specific Testing By Part | Inner Eye Pressure Testing |
Operation Mode | Automatic |
Size | 365mmx280mmx110mm |
Weight | 3.8 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Features:
- 7.0 –inch color LCD touch screen
- Stylish and compact design
- Auto detachment printer
- Independent PD adjustment
- Built-in LED for near vision illumination
Specifications:
Sphere | -19.00D~+16.75D 0.25D/0.50D/0.50D/1.00D/3.00D steps |
Cylinder | -6.00D~+6.00 D 0.25D steps |
Axis angle | 0~180° 1°/5°steps |
Pupillary Distance | Distant range: 52~80mm 0.5/1mm steps |
Close range: 48-76mm 0.5/1mm steps | |
Rotary Prism | 0~20 0.1 /0.5 /1.0steps |
Cross Cylinder Lens | ±0.25D |
Plane Retinoscope | +1.50D(67cm) +2.00D(50cm) |
Auxiliary Lens | PH Binoculus(1.0mm) |
RMV,RMH | |
RL(Right eye),GL(Left eye) | |
Polaroid(Right eye 135°/45°; Left eye 45°/135°) | |
Prism(Right 3ΔBU/ 6 Δ BU, Left 3 Δ BD/ 10 Δ BI | |
Cross Cylinder Lens (±0.50D Axis=90°) | |
Major Size | 365mm×280mm×110mm |
Net Weight | 3.8Kg |
Keyboard Size | 246mm×205mm×185mm |
Power Box Size | 236mm×126mm×115mm |
Power Supply | AC 220V 50HZ or AC 110V 60HZ,90W |
Additional Information:
- Item Code: VT-200
Get Best QuoteRequest A Callback
Brock String
Product Price: Rs 400 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50
- Delivery Time: same day
- Packaging Details: parcel
Get Best QuoteRequest A Callback