Approx. Rs 70,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SLK-5600 |
Features | WITH UV WITH PD AND COLOUR MONITOR |
Weight | 3.5kg |
Axis Angle | 0-180 Degree |
Additional Power | 40 W |
Prism | 0-15 |
Display | 5.6 inch |
Axis | 0* - 180* (steps 1*) |
Lens Diameter Range | 15 mm - 100 mm |
Cylinder | 0.000D +_ 10.000D(-,+)-+) STEPS 0.01D/0. 06D/0,12d/0,25D) |
Dimensions | 194(W) X 210(D) X 408 (H) MM |
Brand | Matronix |
Additional Information:
Item Code: 90185090
Production Capacity: 50
Delivery Time: 15-20 days
Packaging Details: PARCEL
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:
Brand | Matronix |
Cylinder Power Range | 00.0D+-10.00D |
Sphere Power Range | -25 D to +25 D |
Model No | slk 5400 |
Axis Angle | 0-180 Degree |
Prism | 0-15 |
Display | 4.78 inch color LCD |
Lens Diameter Range | 15 mm - 100 mm |
Printer | High Speed Thermal Printer |
Power Supply | AV 110V - 240V , 50/60 HZ |
Weight | 3.6kg |
Dimensions | 194(w)*210(D)*408(H) |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:
Model No | RL 130 |
Prism | 0TO 5 Prism DIOPTER, 1Graduation |
Tilting Angle Range | 0 to 90 Adjustable |
Power Supply | 2xl.5VAA Size Dry Cel l(or) 220 Volt AC SUPPLY |
Weight | 2.5Kg.{Appx.) |
Dimensions | 300(L)x 150(W)x 200(H)mm |
Vertex Power Scale | 0 to +_ Diopters |
Graduations | 0.25D Graductions Upto +_20D |
Protractor Scale | 0 _180_0 5 Graduation on main Scale |
Holding Capacity | 30mm to 80mm Diameter Lenses |
Illumination | 2.3 Volt |
*Your information is safe with us.
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:
Usage | Clinic, Hospital |
Brand | United Optical |
Description :¿¿¿
T1 20 tonometer is an instrument based on the principle of Imbert¿¿¿Fick Observer can get accurate IOP
measurement data from dial drum after pressing the front of prism to contact patient’s cornea slightly
and shining the light of slit lamp. The result of observation will be better with the use of fluorescein in
light.
The margin of error caused by the accuracy of slit lamp is less than 0.066kPa (0.5mmHg).
Specifications :¿¿¿
Range of Measurement 0 mmHg – 80mmHg (0.kPa – 10.64kPa)
Moving Range of the Rings 1.53x2=3.06mm
Prism Diameter 7mm
Moving Range of Prism 0 – 3mm
Dimension 290mmx170mmx110mm ( T Type R type )
Net Weight 500g ( T type)
800g (R type )
Working Temperature 0’C¿¿¿40’C (T type )/ 32 ‘F¿¿¿104 “F (R type)
Working Humidity 10% ¿¿¿85%
Storage Temperature 0’C – 55’C (T type)/ 32”F – 131”F (R type)
Storage Humidity 10% ¿¿¿ 95%